<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>leggit.co.uk &#187; Running Races in Bristol</title>
	<atom:link href="http://www.leggit.co.uk/tag/running-races-in-bristol/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leggit.co.uk</link>
	<description>fitness, health, fun</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:04:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cancer Research 10K &#8211; A Big Success at Ashton Court, Bristol 2009</title>
		<link>http://www.leggit.co.uk/cancer-research-10k-a-big-success-at-ashton-court-bristol-2009/</link>
		<comments>http://www.leggit.co.uk/cancer-research-10k-a-big-success-at-ashton-court-bristol-2009/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 17:42:28 +0000</pubDate>
		<dc:creator>leggit</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Running Races in Bristol]]></category>
		<category><![CDATA[Running Races in South West]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.leggit.co.uk/?p=1846</guid>
		<description><![CDATA[Runners attending Bristol&#8217;s 3rd Cancer Research 10K, held at Ashton Court are well deserving of a Congratulations as they ran through one of  September&#8217;s hottest days, across a challenging course including some pretty harsh inclines throughout the race. 

The 10K kicked off at 11am and over 1000 entrants made their way up the first [...]]]></description>
		<wfw:commentRss>http://www.leggit.co.uk/cancer-research-10k-a-big-success-at-ashton-court-bristol-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradley Stoke 10K Race Results &#8211; 14 June 2009</title>
		<link>http://www.leggit.co.uk/bradley-stoke-10k-race-results-14-june-2009/</link>
		<comments>http://www.leggit.co.uk/bradley-stoke-10k-race-results-14-june-2009/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 17:43:30 +0000</pubDate>
		<dc:creator>leggit</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[Bradley Stoke 10K]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Jog]]></category>
		<category><![CDATA[Jogging]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Running Races in Bristol]]></category>
		<category><![CDATA[Running Races in South West]]></category>

		<guid isPermaLink="false">http://www.leggit.co.uk/?p=889</guid>
		<description><![CDATA[
Bradley Stoke 10K Race Results 2009 [PDF]







Over 330 competitors took part in a very sunny 10K race which started and ended at the Jubilee centre.
Please follow the links to see the full list of finishers showing overall position, finishing time and chip time. 
Gary Hope won the race with a time of 33:36, Andrew Harrison [...]]]></description>
		<wfw:commentRss>http://www.leggit.co.uk/bradley-stoke-10k-race-results-14-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Local Races &#8211; Bristol 5K, Yate</title>
		<link>http://www.leggit.co.uk/running-local-races-bristol-5k-yate/</link>
		<comments>http://www.leggit.co.uk/running-local-races-bristol-5k-yate/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 19:53:31 +0000</pubDate>
		<dc:creator>leggit</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Jogging]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Running Races in Bristol]]></category>
		<category><![CDATA[Running Races in South West]]></category>
		<category><![CDATA[Yate 5K]]></category>

		<guid isPermaLink="false">http://www.leggit.co.uk/?p=794</guid>
		<description><![CDATA[When someone asks you to name a running event, what&#8217;s the first thing that comes to mind&#8230; The London Marathon? Race for Life? The Great North Run? There are a number of high profile running events which take place throughout the UK. But running events arent always of this mangitude, in fact some of our [...]]]></description>
		<wfw:commentRss>http://www.leggit.co.uk/running-local-races-bristol-5k-yate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

