<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>leggit.co.uk &#187; Run</title>
	<atom:link href="http://www.leggit.co.uk/tag/run/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leggit.co.uk</link>
	<description>fitness, health, fun</description>
	<lastBuildDate>Sat, 17 Jul 2010 16:59:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Keep Your Eye on the Ball Run for Men</title>
		<link>http://www.leggit.co.uk/keep-your-eye-on-the-ball-run-for-men/</link>
		<comments>http://www.leggit.co.uk/keep-your-eye-on-the-ball-run-for-men/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 18:03:52 +0000</pubDate>
		<dc:creator>tdomf_5353b</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[everyman]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[prostate and testicular cancer awareness]]></category>
		<category><![CDATA[Rother Valley Country Park]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[sheffield]]></category>

		<guid isPermaLink="false">http://www.leggit.co.uk/?p=2326</guid>
		<description><![CDATA[
Everyman calls on supporters to join run

Everyman is calling on football supporters to get involved in a charity run to raise funds for one of the UK’s leading men’s cancer campaigns.
Everyman, which aims to raise awareness about prostate and testicular cancer, has joined forces with the FA and the PFA to host a series of [...]]]></description>
		<wfw:commentRss>http://www.leggit.co.uk/keep-your-eye-on-the-ball-run-for-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam&#8217;s Running Diary &#8211; Training for the London Marathon Week 3</title>
		<link>http://www.leggit.co.uk/sams-running-diary-training-for-the-london-marathon-week-3/</link>
		<comments>http://www.leggit.co.uk/sams-running-diary-training-for-the-london-marathon-week-3/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 14:08:37 +0000</pubDate>
		<dc:creator>leggit</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Training Programme]]></category>

		<guid isPermaLink="false">http://www.leggit.co.uk/?p=2135</guid>
		<description><![CDATA[Week 3 
Well, the Sunday run went loads better than expected, running around the Shropshire countryside was really pleasant and a nice change of scenery from my training so far. I was meant to do 6 miles at an easy pace and whilst the pace was easy, we unfortunately got lost and accidently ended up [...]]]></description>
		<wfw:commentRss>http://www.leggit.co.uk/sams-running-diary-training-for-the-london-marathon-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam&#8217;s Running Diary &#8211; Training for the London Marathon Week 1</title>
		<link>http://www.leggit.co.uk/sams-running-diary-training-for-the-london-marathon-week-1/</link>
		<comments>http://www.leggit.co.uk/sams-running-diary-training-for-the-london-marathon-week-1/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 20:09:10 +0000</pubDate>
		<dc:creator>leggit</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Trainers]]></category>
		<category><![CDATA[Training Programme]]></category>

		<guid isPermaLink="false">http://www.leggit.co.uk/?p=2125</guid>
		<description><![CDATA[Week 1
Well after a lazy and not particularly healthy December, this week has certainly kicked me back to reality!
Back to work and back to training all in one day luckily our Intermediate Training guide was relatively kind on the first day with no distance limit, just a 30 minute run at a medium pace on [...]]]></description>
		<wfw:commentRss>http://www.leggit.co.uk/sams-running-diary-training-for-the-london-marathon-week-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Research 10K &#8211; A Big Success at Ashton Court, Bristol 2009</title>
		<link>http://www.leggit.co.uk/cancer-research-10k-a-big-success-at-ashton-court-bristol-2009/</link>
		<comments>http://www.leggit.co.uk/cancer-research-10k-a-big-success-at-ashton-court-bristol-2009/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 17:42:28 +0000</pubDate>
		<dc:creator>leggit</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Running Races in Bristol]]></category>
		<category><![CDATA[Running Races in South West]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.leggit.co.uk/?p=1846</guid>
		<description><![CDATA[Runners attending Bristol&#8217;s 3rd Cancer Research 10K, held at Ashton Court are well deserving of a Congratulations as they ran through one of  September&#8217;s hottest days, across a challenging course including some pretty harsh inclines throughout the race. 

The 10K kicked off at 11am and over 1000 entrants made their way up the first [...]]]></description>
		<wfw:commentRss>http://www.leggit.co.uk/cancer-research-10k-a-big-success-at-ashton-court-bristol-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweaty Betty launch new running collection for Autumn/Winter 2009</title>
		<link>http://www.leggit.co.uk/sweaty-betty-launch-new-running-collection-for-autumnwinter-2009/</link>
		<comments>http://www.leggit.co.uk/sweaty-betty-launch-new-running-collection-for-autumnwinter-2009/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 23:04:29 +0000</pubDate>
		<dc:creator>leggit</dc:creator>
				<category><![CDATA[Kit]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[sportswear]]></category>
		<category><![CDATA[Sweaty Betty]]></category>

		<guid isPermaLink="false">http://www.leggit.co.uk/?p=1605</guid>
		<description><![CDATA[Good news ladies, Sweaty Betty have launched their new running collection for Autumn Winter 09/10.

Sweaty Betty&#8217;s new running collection &#8220;workout run statement&#8221; has a revolutionary design to provide you muscles support whilst you work out. The new range also features mesh inserts for heat management and its seamless designs will provide you with maximum comfort [...]]]></description>
		<wfw:commentRss>http://www.leggit.co.uk/sweaty-betty-launch-new-running-collection-for-autumnwinter-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Performance through Nutrition &#8211; Special Offer from Superfit</title>
		<link>http://www.leggit.co.uk/improve-performance-through-nutrition-special-offer-from-superfit/</link>
		<comments>http://www.leggit.co.uk/improve-performance-through-nutrition-special-offer-from-superfit/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 20:43:32 +0000</pubDate>
		<dc:creator>leggit</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Free Delivery]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Superfit]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.leggit.co.uk/?p=1591</guid>
		<description><![CDATA[When it comes to training, one of the best ways to improve your performance is through Nutrition. Whether its eating high energy foods or trying a protein shake before your training session, or trying recovery drinks when you return from your run. 
SuperFit has everything youo need to fulfill your sports and nutritional needs, and [...]]]></description>
		<wfw:commentRss>http://www.leggit.co.uk/improve-performance-through-nutrition-special-offer-from-superfit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike Announces Worldwide Running Event- The Human Race 2009</title>
		<link>http://www.leggit.co.uk/nike-announces-worldwide-running-event-the-human-race-2009/</link>
		<comments>http://www.leggit.co.uk/nike-announces-worldwide-running-event-the-human-race-2009/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 17:41:52 +0000</pubDate>
		<dc:creator>leggit</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.leggit.co.uk/?p=1506</guid>
		<description><![CDATA[The Nike-Plus Human Race 2009 has been announced for 24th October 2009. This is not your usual running race but a worldwide 10K taking place in over 24 cities across the globe, including London, Los Angeles, Buenos Aires, Rome and, of course New York.
This is the second year running for the Nike+ Human Race. When [...]]]></description>
		<wfw:commentRss>http://www.leggit.co.uk/nike-announces-worldwide-running-event-the-human-race-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being overweight or obese is one of the biggest cancer risks after smoking! Get Running!</title>
		<link>http://www.leggit.co.uk/being-overweight-or-obese-is-one-of-the-biggest-cancer-risks-after-smoking-get-running/</link>
		<comments>http://www.leggit.co.uk/being-overweight-or-obese-is-one-of-the-biggest-cancer-risks-after-smoking-get-running/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 20:39:08 +0000</pubDate>
		<dc:creator>leggit</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://www.leggit.co.uk/?p=1448</guid>
		<description><![CDATA[Ninety-seven per cent of people don&#8217;t list being overweight as a cancer risk, according to a Cancer Research UK survey out yesterday (Tuesday 4 August 2009).
We all find it difficult putting exercise into our daily routines, but what better motivation than knowing you are helping prevent the risk of cancer.
Sara Hiom, director of health information [...]]]></description>
		<wfw:commentRss>http://www.leggit.co.uk/being-overweight-or-obese-is-one-of-the-biggest-cancer-risks-after-smoking-get-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession stressed workers feel pressured into choosing their work over their health according to latest results from Cancer Research</title>
		<link>http://www.leggit.co.uk/recession-stressed-workers-feel-pressured-into-choosing-their-work-over-their-health-according-to-latest-results-from-cancer-research/</link>
		<comments>http://www.leggit.co.uk/recession-stressed-workers-feel-pressured-into-choosing-their-work-over-their-health-according-to-latest-results-from-cancer-research/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 19:30:09 +0000</pubDate>
		<dc:creator>leggit</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://www.leggit.co.uk/?p=1429</guid>
		<description><![CDATA[The recession is taking its toll on the health and fitness of the UK according to results released by Cancer Research UK as 25% of UK workers are now spending more time at work compared with this time last year.

Cancer Research UK found the impact of job cuts within the workplace and a fear of [...]]]></description>
		<wfw:commentRss>http://www.leggit.co.uk/recession-stressed-workers-feel-pressured-into-choosing-their-work-over-their-health-according-to-latest-results-from-cancer-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly two thirds of adults risk their health through not enough exercise&#8230; What are we waiting for?!</title>
		<link>http://www.leggit.co.uk/nearly-two-thirds-of-adults-risk-their-health-through-not-enough-exerecise-what-are-we-waiting-for/</link>
		<comments>http://www.leggit.co.uk/nearly-two-thirds-of-adults-risk-their-health-through-not-enough-exerecise-what-are-we-waiting-for/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 11:40:38 +0000</pubDate>
		<dc:creator>leggit</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Jog]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.leggit.co.uk/?p=1342</guid>
		<description><![CDATA[Latest results from a survey carried out by the Chartered Society of Physiotherapy show that nearly two thirds of adults place their future health at risk through not enough exercise. 63% of adults questioned admitted that they don&#8217;t get enough exercsie and a frightening 20% admitted to exercising less than once a month &#8211; thats [...]]]></description>
		<wfw:commentRss>http://www.leggit.co.uk/nearly-two-thirds-of-adults-risk-their-health-through-not-enough-exerecise-what-are-we-waiting-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
