<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>leggit.co.uk &#187; Races</title>
	<atom:link href="http://www.leggit.co.uk/tag/races/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leggit.co.uk</link>
	<description>fitness, health, fun</description>
	<lastBuildDate>Sat, 17 Jul 2010 16:59:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sam&#8217;s Running Diary &#8211; Training for the London Marathon Week 5</title>
		<link>http://www.leggit.co.uk/sams-running-diary-training-for-the-london-marathon-week-5/</link>
		<comments>http://www.leggit.co.uk/sams-running-diary-training-for-the-london-marathon-week-5/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:08:11 +0000</pubDate>
		<dc:creator>leggit</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Training Programme]]></category>

		<guid isPermaLink="false">http://www.leggit.co.uk/?p=2143</guid>
		<description><![CDATA[Week 5
Well I’m certainly starting to feel the pain on Mondays after my long distance runs on Sunday mornings. This week I managed 12 miles on Sunday but really paid for it on Monday as my legs were pretty stiff. 
I tend to get a tight IT Band (Iliotibial band) which can give me knee [...]]]></description>
		<wfw:commentRss>http://www.leggit.co.uk/sams-running-diary-training-for-the-london-marathon-week-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam&#8217;s Running Diary &#8211; Training for the London Marathon Week 4</title>
		<link>http://www.leggit.co.uk/sams-running-diary-training-for-the-london-marathon-week-4/</link>
		<comments>http://www.leggit.co.uk/sams-running-diary-training-for-the-london-marathon-week-4/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 14:14:04 +0000</pubDate>
		<dc:creator>leggit</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Training Programme]]></category>

		<guid isPermaLink="false">http://www.leggit.co.uk/?p=2138</guid>
		<description><![CDATA[Week 4
The blisters on the bottoms of my feet haven’t gone away so I’ve decided to bite the bullet and invest in some new trainers before they get any worse. 
I over-pronate when I run (the outer part of the sole of my foot hits the floor before the rest of my foot) which means [...]]]></description>
		<wfw:commentRss>http://www.leggit.co.uk/sams-running-diary-training-for-the-london-marathon-week-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam&#8217;s Running Diary &#8211; Training for the London Marathon Week 3</title>
		<link>http://www.leggit.co.uk/sams-running-diary-training-for-the-london-marathon-week-3/</link>
		<comments>http://www.leggit.co.uk/sams-running-diary-training-for-the-london-marathon-week-3/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 14:08:37 +0000</pubDate>
		<dc:creator>leggit</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Training Programme]]></category>

		<guid isPermaLink="false">http://www.leggit.co.uk/?p=2135</guid>
		<description><![CDATA[Week 3 
Well, the Sunday run went loads better than expected, running around the Shropshire countryside was really pleasant and a nice change of scenery from my training so far. I was meant to do 6 miles at an easy pace and whilst the pace was easy, we unfortunately got lost and accidently ended up [...]]]></description>
		<wfw:commentRss>http://www.leggit.co.uk/sams-running-diary-training-for-the-london-marathon-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam&#8217;s Running Diary &#8211; Training for the London Marathon Week 2</title>
		<link>http://www.leggit.co.uk/sams-running-diary-training-for-the-london-marathon-week-2/</link>
		<comments>http://www.leggit.co.uk/sams-running-diary-training-for-the-london-marathon-week-2/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 20:11:40 +0000</pubDate>
		<dc:creator>leggit</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Training Programme]]></category>

		<guid isPermaLink="false">http://www.leggit.co.uk/?p=2128</guid>
		<description><![CDATA[Week 2

Well, if the snow wasn’t a pain towards the end of last week it certainly is this week, cold, wet and now icy and slushy; my Monday lunchtime run took a lot of motivation. 
Starting to get the hang of Tempo runs now. This is a 30 minute run split into four 7 ½ [...]]]></description>
		<wfw:commentRss>http://www.leggit.co.uk/sams-running-diary-training-for-the-london-marathon-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Shining&#8217; at night for Cancer Research UK</title>
		<link>http://www.leggit.co.uk/shining-at-night-for-cancer-research-uk/</link>
		<comments>http://www.leggit.co.uk/shining-at-night-for-cancer-research-uk/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 18:41:28 +0000</pubDate>
		<dc:creator>leggit</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Running Events in Manchester]]></category>
		<category><![CDATA[Running Events in North England]]></category>

		<guid isPermaLink="false">http://www.leggit.co.uk/?p=2030</guid>
		<description><![CDATA[
Cancer Research UK have just announced &#8220;Shine&#8221; their newest fundraising event taking place on Saturday, 17th April 2010. 
Shine is Cancer Research UK&#8217;s first night time marathon walk, taking place in the illuminated city of Manchester! The event will feature 5000 participants taking part in a &#8220;procession of light&#8221; which will pass through many of [...]]]></description>
		<wfw:commentRss>http://www.leggit.co.uk/shining-at-night-for-cancer-research-uk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bring on Cardiff Half Marathon 2010</title>
		<link>http://www.leggit.co.uk/bring-on-cardiff-half-marathon-2010/</link>
		<comments>http://www.leggit.co.uk/bring-on-cardiff-half-marathon-2010/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:19:58 +0000</pubDate>
		<dc:creator>leggit</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[1/2 Marathon]]></category>
		<category><![CDATA[Cardiff Half Marathon]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.leggit.co.uk/?p=2022</guid>
		<description><![CDATA[After another successful Cardiff Half in 09 the Leggit team simply can&#8217;t wait for the next Cardiff Half Marathon in 2010 on 17th October.  
Pete Morton, our resident PT took place in this years event and achieved an impressive time of 1h:21m:16s, placing him within the top 2% of competitors at position 103 &#8211; [...]]]></description>
		<wfw:commentRss>http://www.leggit.co.uk/bring-on-cardiff-half-marathon-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Research 10K &#8211; A Big Success at Ashton Court, Bristol 2009</title>
		<link>http://www.leggit.co.uk/cancer-research-10k-a-big-success-at-ashton-court-bristol-2009/</link>
		<comments>http://www.leggit.co.uk/cancer-research-10k-a-big-success-at-ashton-court-bristol-2009/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 17:42:28 +0000</pubDate>
		<dc:creator>leggit</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Running Races in Bristol]]></category>
		<category><![CDATA[Running Races in South West]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.leggit.co.uk/?p=1846</guid>
		<description><![CDATA[Runners attending Bristol&#8217;s 3rd Cancer Research 10K, held at Ashton Court are well deserving of a Congratulations as they ran through one of  September&#8217;s hottest days, across a challenging course including some pretty harsh inclines throughout the race. 

The 10K kicked off at 11am and over 1000 entrants made their way up the first [...]]]></description>
		<wfw:commentRss>http://www.leggit.co.uk/cancer-research-10k-a-big-success-at-ashton-court-bristol-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Research 10K Autumn 2009 &#8211; start training now!</title>
		<link>http://www.leggit.co.uk/cancer-research-10k-autumn-2009-start-training-now/</link>
		<comments>http://www.leggit.co.uk/cancer-research-10k-autumn-2009-start-training-now/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 17:55:19 +0000</pubDate>
		<dc:creator>leggit</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Jog]]></category>
		<category><![CDATA[Jogging]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.leggit.co.uk/?p=931</guid>
		<description><![CDATA[Running to beat Cancer &#8211; how far can you go?
Run 10K in Autumn 09 with Cancer Research UK to help raise funds and awareness for the charity and bring them closer still to finding a cure for Cancer. If you&#8217;re already familar with Race for Life but looking for a fresh running challenge then the [...]]]></description>
		<wfw:commentRss>http://www.leggit.co.uk/cancer-research-10k-autumn-2009-start-training-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradley Stoke 10K Race Results &#8211; 14 June 2009</title>
		<link>http://www.leggit.co.uk/bradley-stoke-10k-race-results-14-june-2009/</link>
		<comments>http://www.leggit.co.uk/bradley-stoke-10k-race-results-14-june-2009/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 17:43:30 +0000</pubDate>
		<dc:creator>leggit</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[Bradley Stoke 10K]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Jog]]></category>
		<category><![CDATA[Jogging]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Running Races in Bristol]]></category>
		<category><![CDATA[Running Races in South West]]></category>

		<guid isPermaLink="false">http://www.leggit.co.uk/?p=889</guid>
		<description><![CDATA[
Bradley Stoke 10K Race Results 2009 [PDF]







Over 330 competitors took part in a very sunny 10K race which started and ended at the Jubilee centre.
Please follow the links to see the full list of finishers showing overall position, finishing time and chip time. 
Gary Hope won the race with a time of 33:36, Andrew Harrison [...]]]></description>
		<wfw:commentRss>http://www.leggit.co.uk/bradley-stoke-10k-race-results-14-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Local Races &#8211; Bristol 5K, Yate</title>
		<link>http://www.leggit.co.uk/running-local-races-bristol-5k-yate/</link>
		<comments>http://www.leggit.co.uk/running-local-races-bristol-5k-yate/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 19:53:31 +0000</pubDate>
		<dc:creator>leggit</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Jogging]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Running Races in Bristol]]></category>
		<category><![CDATA[Running Races in South West]]></category>
		<category><![CDATA[Yate 5K]]></category>

		<guid isPermaLink="false">http://www.leggit.co.uk/?p=794</guid>
		<description><![CDATA[When someone asks you to name a running event, what&#8217;s the first thing that comes to mind&#8230; The London Marathon? Race for Life? The Great North Run? There are a number of high profile running events which take place throughout the UK. But running events arent always of this mangitude, in fact some of our [...]]]></description>
		<wfw:commentRss>http://www.leggit.co.uk/running-local-races-bristol-5k-yate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
