<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>leggit.co.uk &#187; London Marathon</title>
	<atom:link href="http://www.leggit.co.uk/tag/london-marathon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leggit.co.uk</link>
	<description>fitness, health, fun</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:09:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Training Guide Released – Free Intermediate Marathon Training Programme</title>
		<link>http://www.leggit.co.uk/new-training-guide-released-%e2%80%93-free-intermediate-marathon-training-programme/</link>
		<comments>http://www.leggit.co.uk/new-training-guide-released-%e2%80%93-free-intermediate-marathon-training-programme/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 15:07:44 +0000</pubDate>
		<dc:creator>leggit</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[London Marathon]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Sub 4 Hour Marathon]]></category>
		<category><![CDATA[Train]]></category>

		<guid isPermaLink="false">http://www.leggit.co.uk/?p=2075</guid>
		<description><![CDATA[FREE Sub 4 Hour Marathon Training Guide
With this years London Marathon looming, the Leggit team have been working hard to put together a FREE Intermediate training programme for runners looking to complete a Marathon in a Sub 4 hour time. 
Our programmes are written by our resident Personal Trainer Pete Morton who specialises in running [...]]]></description>
		<wfw:commentRss>http://www.leggit.co.uk/new-training-guide-released-%e2%80%93-free-intermediate-marathon-training-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flora London Marathon &#8211; New Course Record!</title>
		<link>http://www.leggit.co.uk/flora-london-marathon-new-course-record/</link>
		<comments>http://www.leggit.co.uk/flora-london-marathon-new-course-record/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 12:39:50 +0000</pubDate>
		<dc:creator>leggit</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Jog]]></category>
		<category><![CDATA[Jogging]]></category>
		<category><![CDATA[London Marathon]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.leggit.co.uk/?p=348</guid>
		<description><![CDATA[Samuel Wanjiru, the Kenyan Olympic Champion took the gold in this morning&#8217;s Flora London Marathon setting a new course record &#8211; two hours, five minutes and nine seconds. An incredible average pace of 12.54 miles per hour! By comparison, the average person runs a mile in just over ten minutes 7 seconds less than half [...]]]></description>
		<wfw:commentRss>http://www.leggit.co.uk/flora-london-marathon-new-course-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
