<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>leggit.co.uk &#187; Charity</title>
	<atom:link href="http://www.leggit.co.uk/tag/charity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leggit.co.uk</link>
	<description>fitness, health, fun</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:09:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Great South Run- World Cancer Research Fund (WCRF UK)</title>
		<link>http://www.leggit.co.uk/great-south-run-world-cancer-research-fund-wcrf-uk-2/</link>
		<comments>http://www.leggit.co.uk/great-south-run-world-cancer-research-fund-wcrf-uk-2/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 17:36:06 +0000</pubDate>
		<dc:creator>tdomf_5353b</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.leggit.co.uk/?p=2365</guid>
		<description><![CDATA[The Great South Run is Europe&#8217;s leading 10 mile road race and with over 23,000 runners it never fails to be an amazing experience for all of those who take part. 

Click Here to Sign Up!

In return for raising a minimum sponsorship target of £200, we can offer you a guaranteed place in this run. [...]]]></description>
		<wfw:commentRss>http://www.leggit.co.uk/great-south-run-world-cancer-research-fund-wcrf-uk-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam&#8217;s Running Diary &#8211; Training for the London Marathon Week 4</title>
		<link>http://www.leggit.co.uk/sams-running-diary-training-for-the-london-marathon-week-4/</link>
		<comments>http://www.leggit.co.uk/sams-running-diary-training-for-the-london-marathon-week-4/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 14:14:04 +0000</pubDate>
		<dc:creator>leggit</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Training Programme]]></category>

		<guid isPermaLink="false">http://www.leggit.co.uk/?p=2138</guid>
		<description><![CDATA[Week 4
The blisters on the bottoms of my feet haven’t gone away so I’ve decided to bite the bullet and invest in some new trainers before they get any worse. 
I over-pronate when I run (the outer part of the sole of my foot hits the floor before the rest of my foot) which means [...]]]></description>
		<wfw:commentRss>http://www.leggit.co.uk/sams-running-diary-training-for-the-london-marathon-week-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Shining&#8217; at night for Cancer Research UK</title>
		<link>http://www.leggit.co.uk/shining-at-night-for-cancer-research-uk/</link>
		<comments>http://www.leggit.co.uk/shining-at-night-for-cancer-research-uk/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 18:41:28 +0000</pubDate>
		<dc:creator>leggit</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Running Events in Manchester]]></category>
		<category><![CDATA[Running Events in North England]]></category>

		<guid isPermaLink="false">http://www.leggit.co.uk/?p=2030</guid>
		<description><![CDATA[
Cancer Research UK have just announced &#8220;Shine&#8221; their newest fundraising event taking place on Saturday, 17th April 2010. 
Shine is Cancer Research UK&#8217;s first night time marathon walk, taking place in the illuminated city of Manchester! The event will feature 5000 participants taking part in a &#8220;procession of light&#8221; which will pass through many of [...]]]></description>
		<wfw:commentRss>http://www.leggit.co.uk/shining-at-night-for-cancer-research-uk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bring on Cardiff Half Marathon 2010</title>
		<link>http://www.leggit.co.uk/bring-on-cardiff-half-marathon-2010/</link>
		<comments>http://www.leggit.co.uk/bring-on-cardiff-half-marathon-2010/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:19:58 +0000</pubDate>
		<dc:creator>leggit</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[1/2 Marathon]]></category>
		<category><![CDATA[Cardiff Half Marathon]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.leggit.co.uk/?p=2022</guid>
		<description><![CDATA[After another successful Cardiff Half in 09 the Leggit team simply can&#8217;t wait for the next Cardiff Half Marathon in 2010 on 17th October.  
Pete Morton, our resident PT took place in this years event and achieved an impressive time of 1h:21m:16s, placing him within the top 2% of competitors at position 103 &#8211; [...]]]></description>
		<wfw:commentRss>http://www.leggit.co.uk/bring-on-cardiff-half-marathon-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Research 10K &#8211; A Big Success at Ashton Court, Bristol 2009</title>
		<link>http://www.leggit.co.uk/cancer-research-10k-a-big-success-at-ashton-court-bristol-2009/</link>
		<comments>http://www.leggit.co.uk/cancer-research-10k-a-big-success-at-ashton-court-bristol-2009/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 17:42:28 +0000</pubDate>
		<dc:creator>leggit</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Running Races in Bristol]]></category>
		<category><![CDATA[Running Races in South West]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.leggit.co.uk/?p=1846</guid>
		<description><![CDATA[Runners attending Bristol&#8217;s 3rd Cancer Research 10K, held at Ashton Court are well deserving of a Congratulations as they ran through one of  September&#8217;s hottest days, across a challenging course including some pretty harsh inclines throughout the race. 

The 10K kicked off at 11am and over 1000 entrants made their way up the first [...]]]></description>
		<wfw:commentRss>http://www.leggit.co.uk/cancer-research-10k-a-big-success-at-ashton-court-bristol-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiff Half Marathon 2009 &#8211; only 8 weeks to go!</title>
		<link>http://www.leggit.co.uk/cardiff-half-marathon-2009-only-8-weeks-to-go/</link>
		<comments>http://www.leggit.co.uk/cardiff-half-marathon-2009-only-8-weeks-to-go/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 09:57:12 +0000</pubDate>
		<dc:creator>leggit</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[1/2 Marathon]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Running Races in Cardiff]]></category>
		<category><![CDATA[Running Races in South West]]></category>
		<category><![CDATA[Running Races in Wales]]></category>
		<category><![CDATA[Training Programme]]></category>

		<guid isPermaLink="false">http://www.leggit.co.uk/?p=1532</guid>
		<description><![CDATA[Cardiff Half Marathon 09 is set to take place on 18th October 2009 at 9am and the route has now been finalised. With just 8 weeks of training time left &#8211; it&#8217;s time to get cracking!

The race starts at King Edward VII Avenue near City Hall, then heads towards Cardiff Castle. Participants run through Cardiff [...]]]></description>
		<wfw:commentRss>http://www.leggit.co.uk/cardiff-half-marathon-2009-only-8-weeks-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being overweight or obese is one of the biggest cancer risks after smoking! Get Running!</title>
		<link>http://www.leggit.co.uk/being-overweight-or-obese-is-one-of-the-biggest-cancer-risks-after-smoking-get-running/</link>
		<comments>http://www.leggit.co.uk/being-overweight-or-obese-is-one-of-the-biggest-cancer-risks-after-smoking-get-running/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 20:39:08 +0000</pubDate>
		<dc:creator>leggit</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://www.leggit.co.uk/?p=1448</guid>
		<description><![CDATA[Ninety-seven per cent of people don&#8217;t list being overweight as a cancer risk, according to a Cancer Research UK survey out yesterday (Tuesday 4 August 2009).
We all find it difficult putting exercise into our daily routines, but what better motivation than knowing you are helping prevent the risk of cancer.
Sara Hiom, director of health information [...]]]></description>
		<wfw:commentRss>http://www.leggit.co.uk/being-overweight-or-obese-is-one-of-the-biggest-cancer-risks-after-smoking-get-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession stressed workers feel pressured into choosing their work over their health according to latest results from Cancer Research</title>
		<link>http://www.leggit.co.uk/recession-stressed-workers-feel-pressured-into-choosing-their-work-over-their-health-according-to-latest-results-from-cancer-research/</link>
		<comments>http://www.leggit.co.uk/recession-stressed-workers-feel-pressured-into-choosing-their-work-over-their-health-according-to-latest-results-from-cancer-research/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 19:30:09 +0000</pubDate>
		<dc:creator>leggit</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://www.leggit.co.uk/?p=1429</guid>
		<description><![CDATA[The recession is taking its toll on the health and fitness of the UK according to results released by Cancer Research UK as 25% of UK workers are now spending more time at work compared with this time last year.

Cancer Research UK found the impact of job cuts within the workplace and a fear of [...]]]></description>
		<wfw:commentRss>http://www.leggit.co.uk/recession-stressed-workers-feel-pressured-into-choosing-their-work-over-their-health-according-to-latest-results-from-cancer-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Research 10K Autumn 2009 &#8211; start training now!</title>
		<link>http://www.leggit.co.uk/cancer-research-10k-autumn-2009-start-training-now/</link>
		<comments>http://www.leggit.co.uk/cancer-research-10k-autumn-2009-start-training-now/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 17:55:19 +0000</pubDate>
		<dc:creator>leggit</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Jog]]></category>
		<category><![CDATA[Jogging]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.leggit.co.uk/?p=931</guid>
		<description><![CDATA[Running to beat Cancer &#8211; how far can you go?
Run 10K in Autumn 09 with Cancer Research UK to help raise funds and awareness for the charity and bring them closer still to finding a cure for Cancer. If you&#8217;re already familar with Race for Life but looking for a fresh running challenge then the [...]]]></description>
		<wfw:commentRss>http://www.leggit.co.uk/cancer-research-10k-autumn-2009-start-training-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charity Runners Are More Motivated</title>
		<link>http://www.leggit.co.uk/charity-runners-are-more-motivated/</link>
		<comments>http://www.leggit.co.uk/charity-runners-are-more-motivated/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 21:13:12 +0000</pubDate>
		<dc:creator>leggit</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Christian Aid]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Jog]]></category>
		<category><![CDATA[Jogging]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.leggit.co.uk/?p=723</guid>
		<description><![CDATA[Runners who are working towards a charity event or challenge are more motivated accroding to new reserch carried out earlier this year. Christian Aid found that 60% of 18 &#8211; 34 year old runners said that they felt they were more likely to train harder and commit to a regular exercise routine if they have [...]]]></description>
		<wfw:commentRss>http://www.leggit.co.uk/charity-runners-are-more-motivated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
