<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>leggit.co.uk &#187; Cancer Research</title>
	<atom:link href="http://www.leggit.co.uk/tag/cancer-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leggit.co.uk</link>
	<description>fitness, health, fun</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:04:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Great South Run- World Cancer Research Fund (WCRF UK)</title>
		<link>http://www.leggit.co.uk/great-south-run-world-cancer-research-fund-wcrf-uk-2/</link>
		<comments>http://www.leggit.co.uk/great-south-run-world-cancer-research-fund-wcrf-uk-2/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 17:36:06 +0000</pubDate>
		<dc:creator>tdomf_5353b</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.leggit.co.uk/?p=2365</guid>
		<description><![CDATA[The Great South Run is Europe&#8217;s leading 10 mile road race and with over 23,000 runners it never fails to be an amazing experience for all of those who take part. 

Click Here to Sign Up!

In return for raising a minimum sponsorship target of £200, we can offer you a guaranteed place in this run. [...]]]></description>
		<wfw:commentRss>http://www.leggit.co.uk/great-south-run-world-cancer-research-fund-wcrf-uk-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Shining&#8217; at night for Cancer Research UK</title>
		<link>http://www.leggit.co.uk/shining-at-night-for-cancer-research-uk/</link>
		<comments>http://www.leggit.co.uk/shining-at-night-for-cancer-research-uk/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 18:41:28 +0000</pubDate>
		<dc:creator>leggit</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Running Events in Manchester]]></category>
		<category><![CDATA[Running Events in North England]]></category>

		<guid isPermaLink="false">http://www.leggit.co.uk/?p=2030</guid>
		<description><![CDATA[
Cancer Research UK have just announced &#8220;Shine&#8221; their newest fundraising event taking place on Saturday, 17th April 2010. 
Shine is Cancer Research UK&#8217;s first night time marathon walk, taking place in the illuminated city of Manchester! The event will feature 5000 participants taking part in a &#8220;procession of light&#8221; which will pass through many of [...]]]></description>
		<wfw:commentRss>http://www.leggit.co.uk/shining-at-night-for-cancer-research-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being overweight or obese is one of the biggest cancer risks after smoking! Get Running!</title>
		<link>http://www.leggit.co.uk/being-overweight-or-obese-is-one-of-the-biggest-cancer-risks-after-smoking-get-running/</link>
		<comments>http://www.leggit.co.uk/being-overweight-or-obese-is-one-of-the-biggest-cancer-risks-after-smoking-get-running/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 20:39:08 +0000</pubDate>
		<dc:creator>leggit</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://www.leggit.co.uk/?p=1448</guid>
		<description><![CDATA[Ninety-seven per cent of people don&#8217;t list being overweight as a cancer risk, according to a Cancer Research UK survey out yesterday (Tuesday 4 August 2009).
We all find it difficult putting exercise into our daily routines, but what better motivation than knowing you are helping prevent the risk of cancer.
Sara Hiom, director of health information [...]]]></description>
		<wfw:commentRss>http://www.leggit.co.uk/being-overweight-or-obese-is-one-of-the-biggest-cancer-risks-after-smoking-get-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession stressed workers feel pressured into choosing their work over their health according to latest results from Cancer Research</title>
		<link>http://www.leggit.co.uk/recession-stressed-workers-feel-pressured-into-choosing-their-work-over-their-health-according-to-latest-results-from-cancer-research/</link>
		<comments>http://www.leggit.co.uk/recession-stressed-workers-feel-pressured-into-choosing-their-work-over-their-health-according-to-latest-results-from-cancer-research/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 19:30:09 +0000</pubDate>
		<dc:creator>leggit</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://www.leggit.co.uk/?p=1429</guid>
		<description><![CDATA[The recession is taking its toll on the health and fitness of the UK according to results released by Cancer Research UK as 25% of UK workers are now spending more time at work compared with this time last year.

Cancer Research UK found the impact of job cuts within the workplace and a fear of [...]]]></description>
		<wfw:commentRss>http://www.leggit.co.uk/recession-stressed-workers-feel-pressured-into-choosing-their-work-over-their-health-according-to-latest-results-from-cancer-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Research 10K Autumn 2009 &#8211; start training now!</title>
		<link>http://www.leggit.co.uk/cancer-research-10k-autumn-2009-start-training-now/</link>
		<comments>http://www.leggit.co.uk/cancer-research-10k-autumn-2009-start-training-now/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 17:55:19 +0000</pubDate>
		<dc:creator>leggit</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Jog]]></category>
		<category><![CDATA[Jogging]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.leggit.co.uk/?p=931</guid>
		<description><![CDATA[Running to beat Cancer &#8211; how far can you go?
Run 10K in Autumn 09 with Cancer Research UK to help raise funds and awareness for the charity and bring them closer still to finding a cure for Cancer. If you&#8217;re already familar with Race for Life but looking for a fresh running challenge then the [...]]]></description>
		<wfw:commentRss>http://www.leggit.co.uk/cancer-research-10k-autumn-2009-start-training-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

