<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>leggit.co.uk</title>
	<atom:link href="http://www.leggit.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leggit.co.uk</link>
	<description>fitness, health, fun</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:04:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Race the Reaper &#8211; 5.5 Miles of Challenging Natural Terrain &amp; Obstacles</title>
		<link>http://www.leggit.co.uk/race-the-reaper-5-5-miles-of-challenging-natural-terrain-obstacles/</link>
		<comments>http://www.leggit.co.uk/race-the-reaper-5-5-miles-of-challenging-natural-terrain-obstacles/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:03:59 +0000</pubDate>
		<dc:creator>tdomf_5353b</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[challenging]]></category>
		<category><![CDATA[crosscountry]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[mud]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[obstacles]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[reaperevents]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.leggit.co.uk/?p=3158</guid>
		<description><![CDATA[WHO IS THE REAPER?
A brutal taskmaster with no time for anyone who isn&#8217;t fully commited to the cause -
Rivers
Earth
And
Pain
Extreme
Running
We are the new kids on the block, soon to be the biggest contenders on the playing field. REAPER is Rivers Earth and Pain Extreme Running and will bring a new meaning to Extreme Running in the [...]]]></description>
		<wfw:commentRss>http://www.leggit.co.uk/race-the-reaper-5-5-miles-of-challenging-natural-terrain-obstacles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jane Tomlinson&#8217;s Run For All Leeds 10K</title>
		<link>http://www.leggit.co.uk/jane-tomlinsons-run-for-all-leeds-10k/</link>
		<comments>http://www.leggit.co.uk/jane-tomlinsons-run-for-all-leeds-10k/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:11:29 +0000</pubDate>
		<dc:creator>tdomf_5353b</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Leeds 10k]]></category>
		<category><![CDATA[road race]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.leggit.co.uk/?p=3040</guid>
		<description><![CDATA[Jane Tomlinson’s Run For All Leeds 10K
8th July 2012

Road race, Traffic free, Flat/undulating course, Water points – frequent, Facilities – baggage, toilets, refreshments
Price: £20.12
Price to be held at £20.12 for a limited time only, visit www.forallevents.co.uk
email: info@forallevnts.co.uk
tel: 0113 216 2476
]]></description>
		<wfw:commentRss>http://www.leggit.co.uk/jane-tomlinsons-run-for-all-leeds-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Half Marathon for GOSH</title>
		<link>http://www.leggit.co.uk/reading-half-marathon-for-gosh/</link>
		<comments>http://www.leggit.co.uk/reading-half-marathon-for-gosh/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:09:57 +0000</pubDate>
		<dc:creator>tdomf_5353b</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.leggit.co.uk/?p=3090</guid>
		<description><![CDATA[Join us and run this challenge for Great Ormond Street Childrens Hospital. The Mizuno Reading Half Marathon is a well-established event that attracts around 17,000 participants each year. The race starts at Green Park and winds its way around the town before ending inside the fantastic Madjeski Stadium, which is a moment not to be [...]]]></description>
		<wfw:commentRss>http://www.leggit.co.uk/reading-half-marathon-for-gosh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brighton Marathon</title>
		<link>http://www.leggit.co.uk/brighton-marathon/</link>
		<comments>http://www.leggit.co.uk/brighton-marathon/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:09:44 +0000</pubDate>
		<dc:creator>tdomf_5353b</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.leggit.co.uk/?p=3102</guid>
		<description><![CDATA[It’s not too late to grab yourself a place in this popular new marathon, now in its third years with over 18,000 participants. Marie Curie Cancer Care still have some charity places available for £45, we would also ask you to raise £500 in Sponsorship. The race route for the Brighton Marathon starts with a [...]]]></description>
		<wfw:commentRss>http://www.leggit.co.uk/brighton-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slay the Dragon 10k</title>
		<link>http://www.leggit.co.uk/slay-the-dragon-10k/</link>
		<comments>http://www.leggit.co.uk/slay-the-dragon-10k/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:09:25 +0000</pubDate>
		<dc:creator>tdomf_5353b</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.leggit.co.uk/?p=3104</guid>
		<description><![CDATA[
Date:    Sunday 26th February 2012
Slay the Dragon Start time-10.30am
The Dragon&#8217;s Tail Start time 10.30am
The Village Fun Run Start time 10.40am
The Races start and finish at St George&#8217;s Village Hall, Hinton St George.
Hinton St George is two miles from the A303, between Ilminster and Crewkerne.
 Changing facilities, toilets and refreshments will be available [...]]]></description>
		<wfw:commentRss>http://www.leggit.co.uk/slay-the-dragon-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run for the National Brain Appeal in the Brighton Half Marathon</title>
		<link>http://www.leggit.co.uk/run-for-the-national-brain-appeal-in-the-brighton-half-marathon/</link>
		<comments>http://www.leggit.co.uk/run-for-the-national-brain-appeal-in-the-brighton-half-marathon/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:09:06 +0000</pubDate>
		<dc:creator>tdomf_5353b</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[marathons]]></category>

		<guid isPermaLink="false">http://www.leggit.co.uk/?p=3107</guid>
		<description><![CDATA[Run for Us… And the one in six people in the UK with neurological disorders!
The Brighton Half Marathon on 19 February is an ideal opportunity to burn off those unwanted Christmas pounds. It’s now in its 22nd year and is one of the longest running and most popular sea front road races in the UK.
Ten [...]]]></description>
		<wfw:commentRss>http://www.leggit.co.uk/run-for-the-national-brain-appeal-in-the-brighton-half-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run for the National Brain Appeal in the Paris Marathon</title>
		<link>http://www.leggit.co.uk/run-for-the-national-brain-appeal-in-the-paris-marathon/</link>
		<comments>http://www.leggit.co.uk/run-for-the-national-brain-appeal-in-the-paris-marathon/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:08:55 +0000</pubDate>
		<dc:creator>tdomf_5353b</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[marathons]]></category>

		<guid isPermaLink="false">http://www.leggit.co.uk/?p=3109</guid>
		<description><![CDATA[Take up a marathon challenge in this Olympic year. Run for The National Brain Appeal and help raised funds the one in six people in the UK with neurological disorders!
The Paris Marathon on 15 April is one of the oldest and most scenic running events in the world starting at the Champs Elysees and winding [...]]]></description>
		<wfw:commentRss>http://www.leggit.co.uk/run-for-the-national-brain-appeal-in-the-paris-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalyst Ladies Running Club</title>
		<link>http://www.leggit.co.uk/catalyst-ladies-running-club/</link>
		<comments>http://www.leggit.co.uk/catalyst-ladies-running-club/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:07:10 +0000</pubDate>
		<dc:creator>tdomf_5353b</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[hampshire]]></category>
		<category><![CDATA[hedge end]]></category>
		<category><![CDATA[Ladies]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[southampton]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://www.leggit.co.uk/?p=3085</guid>
		<description><![CDATA[Ladies!
 Have you always fancied running but think you can&#8217;t?
Have you had a break from running but would like to get back into it?

Are you put off running because you don&#8217;t want to go it alone, don&#8217;t know how to get started or think you would look daft?
Have you tried it but felt de-motivated by [...]]]></description>
		<wfw:commentRss>http://www.leggit.co.uk/catalyst-ladies-running-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St David&#8217;s Day Run</title>
		<link>http://www.leggit.co.uk/st-davids-day-run/</link>
		<comments>http://www.leggit.co.uk/st-davids-day-run/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:06:38 +0000</pubDate>
		<dc:creator>tdomf_5353b</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[BMF run]]></category>
		<category><![CDATA[british military fitness run]]></category>
		<category><![CDATA[st davids]]></category>
		<category><![CDATA[st davids day run]]></category>
		<category><![CDATA[wales 10k]]></category>

		<guid isPermaLink="false">http://www.leggit.co.uk/?p=3076</guid>
		<description><![CDATA[The St David&#8217;s Day Run is on 4th March 2012 and has 3 catagories:
A 1.5k family fun run. A 5k which is a Welsh championship race and a 10k.
This is a fantastic day out for all the family and the routes are flat and fast.

The St David&#8217;s Day Run was first organised in 2003 and [...]]]></description>
		<wfw:commentRss>http://www.leggit.co.uk/st-davids-day-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Wipeout 5k &amp; 10k Obstacle Race</title>
		<link>http://www.leggit.co.uk/water-wipeout-5k-10k-obstacle-race/</link>
		<comments>http://www.leggit.co.uk/water-wipeout-5k-10k-obstacle-race/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:04:53 +0000</pubDate>
		<dc:creator>tdomf_5353b</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[adventure race]]></category>
		<category><![CDATA[obstacle race]]></category>
		<category><![CDATA[spartan race]]></category>
		<category><![CDATA[total warrior]]></category>
		<category><![CDATA[tough guy]]></category>
		<category><![CDATA[tough mudder]]></category>
		<category><![CDATA[water wipeout]]></category>

		<guid isPermaLink="false">http://www.leggit.co.uk/?p=3068</guid>
		<description><![CDATA[Water Wipeout obstacle race, An adrenaline fuelled obstacle race with over 50 obstacles&#8230;.! The ultimate eXtreme challenge&#8230;! Water Wipeout a 5k or 10k trail run with obstacles and challenges designed to take you out of your comfort zone..! 

When: Saturday 23rd June 2012.
Disciplines: Obstacle Race, Water Slides, Assault Course&#8230;
Distance: 5 km or 10km
Where: National Water [...]]]></description>
		<wfw:commentRss>http://www.leggit.co.uk/water-wipeout-5k-10k-obstacle-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

